| Flights departing from: | ![]() | 71° F |
|---|---|---|
| Kitchener, ON, Canada | Mostly Cloudy | |
| (YKF-Kitchener-Waterloo Regional Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| New Orleans, LA | 102 | 09:16 AM | Arrived | |
| Akron/Canton, OH | 3 | 04:01 PM | Arrived | |
| Detroit, MI | Air Sprint | 433 | 07:00 PM | Planned |
| Ottawa, ON | Bearskin Airlines | 320 | 08:06 AM | Arrived |
| Timmins, ON | Bearskin Airlines | 505 | 08:10 AM | Planned |
| Ottawa, ON | Bearskin Airlines | 324 | 11:19 AM | Arrived |
| Pembroke, ON | Bearskin Airlines | 506 | 08:30 AM | Landed |
| Ottawa, ON | Bearskin Airlines | 328 | 02:20 PM | Arrived |
| Ottawa, ON | Bearskin Airlines | 322 | 05:31 PM | In Flight |
| Ottawa, ON | Bearskin Airlines | 326 | 08:10 PM | Scheduled |
| Calgary, AB | Westjet Airlines | 485 | 08:10 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Kitchener, ON, Canada | ||
| (YKF-Kitchener-Waterloo Regional Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Cleveland, OH | 3 | 02:22 PM | Landed | |
| Toronto, ON | Air Sprint | 433 | 06:00 PM | Arrived |
| Ottawa, ON | Bearskin Airlines | 321 | 10:46 AM | Arrived |
| Ottawa, ON | Bearskin Airlines | 325 | 12:54 PM | Arrived |
| Ottawa, ON | Bearskin Airlines | 329 | 05:05 PM | Arrived |
| Montreal, QC | Bearskin Airlines | 327 | 07:07 PM | Scheduled |
| Ottawa, ON | Bearskin Airlines | 323 | 09:56 PM | Scheduled |
| Calgary, AB | Westjet Airlines | 556 | 07:23 PM | In Flight |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual