48441 Deatailed ZIP Code Profile
48441 Harbor Beach, Michigan
2011 Statistics for 48441
| ZIP: | 48441 |
| Name: | HARBOR BEACH |
| County: | HURON |
| Area: | 117 mi2 / 304 km2 / 75111 acres / 303964276 m2 |
| Coordinates: | 43.808975, -82.710304 |
| Residential Addresses: | 1866 |
| Multifamily Addresses: | 79 |
| Single family Addresses: | 1713 |
| Business Addresses: | 139 |
| P.O. Boxes: | 74 |
2000 Census Data for Harbor Beach, Michigan 48441
Gender & Ages
Total Population: 4583
| Male |
| Population: | 2302 |
| < year old: | 35 |
| Year old: | 18 |
| Age 2: | 32 |
| Age 3: | 26 |
| Age 4: | 44 |
| Age 5: | 65 |
| Age 6: | 39 |
| Age 7: | 41 |
| Age 8: | 35 |
| Age 9: | 36 |
| Age 10: | 34 |
| Age 11: | 34 |
| Age 12: | 33 |
| Age 13: | 21 |
| Age 14: | 47 |
| Age 15: | 43 |
| Age 16: | 55 |
| Age 17: | 48 |
| Age 18: | 26 |
| Age 19: | 13 |
| Age 20: | 22 |
| Age 21: | 30 |
| 22-24: |
64 |
| 25-29: |
103 |
| 30-34: |
130 |
| 35-39: |
152 |
| 40-44: |
172 |
| 45-49: |
170 |
| 50-54: |
137 |
| 55-59: |
112 |
| 60-61: |
65 |
| 62-64: |
44 |
| 65-66: |
34 |
| 67-69: |
56 |
| 70-74: |
119 |
| 75-79: |
82 |
| 80-84: |
50 |
| 85 & Up: | 35 |
| Female |
| Population: | 2281 |
| < year old: | 27 |
| Year old: | 39 |
| Age 2: | 11 |
| Age 3: | 22 |
| Age 4: | 15 |
| Age 5: | 19 |
| Age 6: | 18 |
| Age 7: | 36 |
| Age 8: | 27 |
| Age 9: | 44 |
| Age 10: | 52 |
| Age 11: | 36 |
| Age 12: | 44 |
| Age 13: | 31 |
| Age 14: | 31 |
| Age 15: | 46 |
| Age 16: | 27 |
| Age 17: | 39 |
| Age 18: | 28 |
| Age 19: | 13 |
| Age 20: | 40 |
| Age 21: | 21 |
| 22-24: |
50 |
| 25-29: |
92 |
| 30-34: |
127 |
| 35-39: |
133 |
| 40-44: |
182 |
| 45-49: |
160 |
| 50-54: |
130 |
| 55-59: |
127 |
| 60-61: |
44 |
| 62-64: |
64 |
| 65-66: |
52 |
| 67-69: |
41 |
| 70-74: |
147 |
| 75-79: |
116 |
| 80-84: |
71 |
| 85 & Up: | 79 |
Education Level of Residents
Total Population: 3026
| Male: | 1461 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 163 |
| High School: |
| 9th: | 49 |
| 10th: | 52 |
| 11th: | 41 |
| 12th, No Diploma: | 48 |
| Graduates: | 663 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 82 |
| > 1 Year, No Degree: | 106 |
| Associates: | 79 |
| Bachelors: | 83 |
| Doctorate: | |
| Masters: | 46 |
| Female: | 1565 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 160 |
| High School: |
| 9th: | 40 |
| 10th: | 69 |
| 11th: | 37 |
| 12th, No Diploma: | 23 |
| Graduates: | 652 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 142 |
| > 1 Year, No Degree: | 172 |
| Associates: | 117 |
| Bachelors: | 92 |
| Doctorate: | |
| Masters: | 33 |
Veteran Status of Residents
| Total Males: | 1616 |
| Ages 18 to 64: |
| Total: | 1240 |
| Civilians: | 1237 |
| Non-Veteran Civilians: | 997 |
| Veteran Civilians: | 240 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 376 |
| Civilians: | 376 |
| Non-Veteran Civilians: | 177 |
| Veteran Civilians: | 199 |
| Currently In Military: | |
| Total Females: | 1717 |
| Ages 18 to 64: |
| Total: | 1211 |
| Civilians: | 1211 |
| Non-Veteran Civilians: | 1195 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 506 |
| Civilians: | 506 |
| Non-Veteran Civilians: | 494 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 224 |
| 5 to 9: | 427 |
| 10 to 14: | 247 |
| 15 to 19: | 99 |
| 20 to 24: | 158 |
| 25 to 29: | 99 |
| 30 to 35: | 173 |
| 36 to 39: | 32 |
| 40 to 44: | 41 |
| 45 to 59: | 69 |
| 60 to 89: | 31 |
| > 89 Minutes: | 43 |
Housing
| Total: | 4532 |
| Own: | 3676 |
| Rent: | 856 |
Economic Statistics of Residents
Total Households: 1808
| Males 16 & Up: |
| Employed Civilian: | 1016 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 1074 |
| Not In Labor Force: | 645 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 1793 |
| Work At Home: | 150 |
| Doesn't Work At Home: | 1643 |
| Family Below Poverty Line: | 103 |
| Household Below Poverty: | 201 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 40441 |
| Median Household Income: | 33116 |
| Per Capita Income: | 15836 |
| Females 16 & Up: |
| Employed Civilian: | 822 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 863 |
| Not In Labor Force: | 920 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4583 |
| White: | 4498 |
| Black: | |
| Asian: | 26 |
| Pacific Islander: | 1 |
| Native American: | 14 |
| Multiracial: | 32 |
| Other: | 12 |