48740 Deatailed ZIP Code Profile
48740 Harrisville, Michigan
2011 Statistics for 48740
| ZIP: | 48740 |
| Name: | HARRISVILLE |
| County: | ALCONA |
| Area: | 74 mi2 / 192 km2 / 47440 acres / 191981518 m2 |
| Coordinates: | 44.670628, -83.36173 |
| Residential Addresses: | 1229 |
| Multifamily Addresses: | 40 |
| Single family Addresses: | 920 |
| Business Addresses: | 137 |
| P.O. Boxes: | 269 |
2000 Census Data for Harrisville, Michigan 48740
Gender & Ages
Total Population: 2573
| Male |
| Population: | 1261 |
| < year old: | 4 |
| Year old: | 7 |
| Age 2: | 6 |
| Age 3: | 7 |
| Age 4: | 17 |
| Age 5: | 8 |
| Age 6: | 9 |
| Age 7: | 13 |
| Age 8: | 17 |
| Age 9: | 11 |
| Age 10: | 19 |
| Age 11: | 9 |
| Age 12: | 20 |
| Age 13: | 6 |
| Age 14: | 16 |
| Age 15: | 22 |
| Age 16: | 21 |
| Age 17: | 23 |
| Age 18: | 29 |
| Age 19: | 27 |
| Age 20: | 12 |
| Age 21: | 5 |
| 22-24: |
22 |
| 25-29: |
43 |
| 30-34: |
58 |
| 35-39: |
79 |
| 40-44: |
97 |
| 45-49: |
87 |
| 50-54: |
99 |
| 55-59: |
85 |
| 60-61: |
62 |
| 62-64: |
53 |
| 65-66: |
21 |
| 67-69: |
40 |
| 70-74: |
93 |
| 75-79: |
56 |
| 80-84: |
33 |
| 85 & Up: | 25 |
| Female |
| Population: | 1312 |
| < year old: | 17 |
| Year old: | 8 |
| Age 2: | 12 |
| Age 3: | 9 |
| Age 4: | 4 |
| Age 5: | 16 |
| Age 6: | 10 |
| Age 7: | 39 |
| Age 8: | 12 |
| Age 9: | 10 |
| Age 10: | 12 |
| Age 11: | 13 |
| Age 12: | 9 |
| Age 13: | 18 |
| Age 14: | 4 |
| Age 15: | 5 |
| Age 16: | 11 |
| Age 17: | 29 |
| Age 18: | 18 |
| Age 19: | 10 |
| Age 20: | 12 |
| Age 21: | 9 |
| 22-24: |
22 |
| 25-29: |
45 |
| 30-34: |
57 |
| 35-39: |
86 |
| 40-44: |
101 |
| 45-49: |
101 |
| 50-54: |
109 |
| 55-59: |
107 |
| 60-61: |
33 |
| 62-64: |
56 |
| 65-66: |
29 |
| 67-69: |
36 |
| 70-74: |
73 |
| 75-79: |
96 |
| 80-84: |
46 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 1934
| Male: | 931 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 33 |
| 10th: | 44 |
| 11th: | 26 |
| 12th, No Diploma: | 26 |
| Graduates: | 362 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 84 |
| > 1 Year, No Degree: | 105 |
| Associates: | 52 |
| Bachelors: | 65 |
| Doctorate: | 3 |
| Masters: | 36 |
| Female: | 1003 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 14 |
| 10th: | 23 |
| 11th: | 36 |
| 12th, No Diploma: | 27 |
| Graduates: | 452 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 82 |
| > 1 Year, No Degree: | 123 |
| Associates: | 83 |
| Bachelors: | 81 |
| Doctorate: | |
| Masters: | 27 |
Veteran Status of Residents
| Total Males: | 1026 |
| Ages 18 to 64: |
| Total: | 758 |
| Civilians: | 755 |
| Non-Veteran Civilians: | 528 |
| Veteran Civilians: | 227 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 268 |
| Civilians: | 268 |
| Non-Veteran Civilians: | 72 |
| Veteran Civilians: | 196 |
| Currently In Military: | |
| Total Females: | 1074 |
| Ages 18 to 64: |
| Total: | 766 |
| Civilians: | 766 |
| Non-Veteran Civilians: | 749 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 308 |
| Civilians: | 308 |
| Non-Veteran Civilians: | 301 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 67 |
| 5 to 9: | 125 |
| 10 to 14: | 127 |
| 15 to 19: | 103 |
| 20 to 24: | 102 |
| 25 to 29: | 34 |
| 30 to 35: | 84 |
| 36 to 39: | 5 |
| 40 to 44: | 27 |
| 45 to 59: | 76 |
| 60 to 89: | 12 |
| > 89 Minutes: | 28 |
Housing
| Total: | 2467 |
| Own: | 2064 |
| Rent: | 403 |
Economic Statistics of Residents
Total Households: 1063
| Males 16 & Up: |
| Employed Civilian: | 441 |
| Unemployed Civilians: | 104 |
| In Labor Force: | 548 |
| Not In Labor Force: | 522 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 881 |
| Work At Home: | 91 |
| Doesn't Work At Home: | 790 |
| Family Below Poverty Line: | 58 |
| Household Below Poverty: | 122 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 36507 |
| Median Household Income: | 31220 |
| Per Capita Income: | 18345 |
| Females 16 & Up: |
| Employed Civilian: | 447 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 499 |
| Not In Labor Force: | 615 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2573 |
| White: | 2508 |
| Black: | 8 |
| Asian: | 16 |
| Pacific Islander: | 6 |
| Native American: | 2 |
| Multiracial: | 33 |
| Other: | |