48468 Deatailed ZIP Code Profile
48468 Port Hope, Michigan
2011 Statistics for 48468
| ZIP: | 48468 |
| Name: | PORT HOPE |
| County: | HURON |
| Area: | 67 mi2 / 174 km2 / 43008 acres / 174047001 m2 |
| Coordinates: | 43.9445, -82.786026 |
| Residential Addresses: | 709 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 588 |
| Business Addresses: | 29 |
| P.O. Boxes: | 121 |
2000 Census Data for Port Hope, Michigan 48468
Gender & Ages
Total Population: 1365
| Male |
| Population: | 686 |
| < year old: | 2 |
| Year old: | 2 |
| Age 2: | 10 |
| Age 3: | 4 |
| Age 4: | 3 |
| Age 5: | 2 |
| Age 6: | 8 |
| Age 7: | 9 |
| Age 8: | 10 |
| Age 9: | 10 |
| Age 10: | 11 |
| Age 11: | 7 |
| Age 12: | 9 |
| Age 13: | 7 |
| Age 14: | 8 |
| Age 15: | 12 |
| Age 16: | 10 |
| Age 17: | 5 |
| Age 18: | 2 |
| Age 19: | 10 |
| Age 20: | 4 |
| Age 21: | 9 |
| 22-24: |
19 |
| 25-29: |
24 |
| 30-34: |
25 |
| 35-39: |
35 |
| 40-44: |
45 |
| 45-49: |
50 |
| 50-54: |
57 |
| 55-59: |
56 |
| 60-61: |
15 |
| 62-64: |
24 |
| 65-66: |
41 |
| 67-69: |
24 |
| 70-74: |
46 |
| 75-79: |
38 |
| 80-84: |
18 |
| 85 & Up: | 15 |
| Female |
| Population: | 679 |
| < year old: | 6 |
| Year old: | 6 |
| Age 2: | |
| Age 3: | |
| Age 4: | 4 |
| Age 5: | 7 |
| Age 6: | 6 |
| Age 7: | 5 |
| Age 8: | 10 |
| Age 9: | 10 |
| Age 10: | 16 |
| Age 11: | 16 |
| Age 12: | 9 |
| Age 13: | 4 |
| Age 14: | 16 |
| Age 15: | 9 |
| Age 16: | 11 |
| Age 17: | 1 |
| Age 18: | 8 |
| Age 19: | 5 |
| Age 20: | 7 |
| Age 21: | 3 |
| 22-24: |
11 |
| 25-29: |
18 |
| 30-34: |
29 |
| 35-39: |
31 |
| 40-44: |
48 |
| 45-49: |
41 |
| 50-54: |
54 |
| 55-59: |
50 |
| 60-61: |
31 |
| 62-64: |
25 |
| 65-66: |
19 |
| 67-69: |
41 |
| 70-74: |
38 |
| 75-79: |
37 |
| 80-84: |
33 |
| 85 & Up: | 14 |
Education Level of Residents
Total Population: 1022
| Male: | 513 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 19 |
| 10th: | 33 |
| 11th: | 20 |
| 12th, No Diploma: | 8 |
| Graduates: | 193 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 45 |
| > 1 Year, No Degree: | 38 |
| Associates: | 24 |
| Bachelors: | 28 |
| Doctorate: | 3 |
| Masters: | 15 |
| Female: | 509 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 15 |
| 10th: | 23 |
| 11th: | 8 |
| 12th, No Diploma: | 10 |
| Graduates: | 231 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 39 |
| > 1 Year, No Degree: | 70 |
| Associates: | 30 |
| Bachelors: | 27 |
| Doctorate: | |
| Masters: | 5 |
Veteran Status of Residents
| Total Males: | 557 |
| Ages 18 to 64: |
| Total: | 375 |
| Civilians: | 375 |
| Non-Veteran Civilians: | 274 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 182 |
| Civilians: | 182 |
| Non-Veteran Civilians: | 94 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
| Total Females: | 543 |
| Ages 18 to 64: |
| Total: | 361 |
| Civilians: | 361 |
| Non-Veteran Civilians: | 358 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 182 |
| Civilians: | 182 |
| Non-Veteran Civilians: | 182 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 61 |
| 5 to 9: | 47 |
| 10 to 14: | 72 |
| 15 to 19: | 47 |
| 20 to 24: | 50 |
| 25 to 29: | 29 |
| 30 to 35: | 67 |
| 36 to 39: | 20 |
| 40 to 44: | 28 |
| 45 to 59: | 42 |
| 60 to 89: | 11 |
| > 89 Minutes: | 12 |
Housing
| Total: | 1359 |
| Own: | 1244 |
| Rent: | 115 |
Economic Statistics of Residents
Total Households: 583
| Males 16 & Up: |
| Employed Civilian: | 283 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 316 |
| Not In Labor Force: | 256 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 518 |
| Work At Home: | 32 |
| Doesn't Work At Home: | 486 |
| Family Below Poverty Line: | 32 |
| Household Below Poverty: | 55 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 40380 |
| Median Household Income: | 33203 |
| Per Capita Income: | 18496 |
| Females 16 & Up: |
| Employed Civilian: | 239 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 251 |
| Not In Labor Force: | 304 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1365 |
| White: | 1334 |
| Black: | |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 25 |
| Other: | |